Front
Advanced X Rotors and Alpha Ceramic Pads Brake Kit
Advanced X Rotors and Alpha Ceramic Pads Brake Kit
The cost efficient everyday replacement upgrade kit
SKU:BRXSP-FF-RC-435
Brake X Guaranteed Fitment Library
This Brake Kit is designed for:
Year | Make | Model | Fitment |
2002 | Cadillac | Escalade | AWD |
2003 | Cadillac | Escalade | AWD |
2004 | Cadillac | Escalade | AWD |
2005 | Cadillac | Escalade | AWD |
2006 | Cadillac | Escalade | AWD |
2002 | Cadillac | Escalade | RWD |
2003 | Cadillac | Escalade | RWD |
2004 | Cadillac | Escalade | RWD |
2005 | Cadillac | Escalade | RWD |
2006 | Cadillac | Escalade | RWD |
2003 | Cadillac | Escalade ESV | |
2004 | Cadillac | Escalade ESV | |
2005 | Cadillac | Escalade ESV | |
2006 | Cadillac | Escalade ESV | |
2002 | Cadillac | Escalade EXT | |
2003 | Cadillac | Escalade EXT | |
2004 | Cadillac | Escalade EXT | |
2005 | Cadillac | Escalade EXT | |
2006 | Cadillac | Escalade EXT | |
2003 | Chevrolet | Astro | |
2004 | Chevrolet | Astro | |
2005 | Chevrolet | Astro | |
2002 | Chevrolet | Avalanche 1500 | 4WD |
2003 | Chevrolet | Avalanche 1500 | 4WD |
2004 | Chevrolet | Avalanche 1500 | 4WD |
2005 | Chevrolet | Avalanche 1500 | 4WD |
2006 | Chevrolet | Avalanche 1500 | 4WD |
2003 | Chevrolet | Avalanche 1500 | RWD |
2004 | Chevrolet | Avalanche 1500 | RWD |
2005 | Chevrolet | Avalanche 1500 | RWD |
2006 | Chevrolet | Avalanche 1500 | RWD |
2002 | Chevrolet | Avalanche 1500 | RWD Exc Center Anti-rattle Clip |
2002 | Chevrolet | Avalanche 1500 | RWD With Center Anti-rattle Clip |
2003 | Chevrolet | Express 1500 | |
2004 | Chevrolet | Express 1500 | |
2005 | Chevrolet | Express 1500 | |
2006 | Chevrolet | Express 1500 | |
2007 | Chevrolet | Express 1500 | |
2008 | Chevrolet | Express 1500 | |
2003 | Chevrolet | Express 2500 | 6 Lug |
2004 | Chevrolet | Express 2500 | 6 Lug |
2005 | Chevrolet | Express 2500 | 6 Lug |
1999 | Chevrolet | Silverado 1500 | |
2000 | Chevrolet | Silverado 1500 | |
2005 | Chevrolet | Silverado 1500 | Disc |
2006 | Chevrolet | Silverado 1500 | Disc |
2003 | Chevrolet | Silverado 1500 | Dual Piston Rear Caliper |
2004 | Chevrolet | Silverado 1500 | Dual Piston Rear Caliper |
2005 | Chevrolet | Silverado 1500 | Dual Piston Rear Caliper |
2006 | Chevrolet | Silverado 1500 | Dual Piston Rear Caliper |
2001 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2002 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2003 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2004 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2005 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2006 | Chevrolet | Silverado 1500 | Single Piston Rear Caliper |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2003 | Chevrolet | Suburban 1500 | 4WD |
2004 | Chevrolet | Suburban 1500 | 4WD |
2005 | Chevrolet | Suburban 1500 | 4WD |
2006 | Chevrolet | Suburban 1500 | 4WD |
2002 | Chevrolet | Suburban 1500 | 4WD Dual Piston Rear Caliper |
2000 | Chevrolet | Suburban 1500 | Dual Piston Rear Caliper |
2001 | Chevrolet | Suburban 1500 | Dual Piston Rear Caliper |
2002 | Chevrolet | Suburban 1500 | RWD Dual Piston Rear Caliper, With Anti-rattle Clip |
2002 | Chevrolet | Suburban 1500 | RWD Single Piston Rear Caliper, Exc Center Anti-rattle Clip |
2000 | Chevrolet | Suburban 1500 | Single Piston Rear Caliper |
2001 | Chevrolet | Suburban 1500 | Single Piston Rear Caliper |
2002 | Chevrolet | Tahoe | 4WD |
2003 | Chevrolet | Tahoe | 4WD |
2004 | Chevrolet | Tahoe | 4WD |
2005 | Chevrolet | Tahoe | 4WD |
2006 | Chevrolet | Tahoe | 4WD |
2000 | Chevrolet | Tahoe | Disc |
2000 | Chevrolet | Tahoe | Dual Piston Rear Caliper |
2001 | Chevrolet | Tahoe | Dual Piston Rear Caliper |
2002 | Chevrolet | Tahoe | RWD Single Piston Rear Caliper, Exc Center Anti-rattle Clip |
2002 | Chevrolet | Tahoe | RWD With Center Anti-rattle Clip |
2000 | Chevrolet | Tahoe | Single Piston Rear Caliper |
2001 | Chevrolet | Tahoe | Single Piston Rear Caliper |
2003 | GMC | Safari | |
2004 | GMC | Safari | |
2005 | GMC | Safari | |
2003 | GMC | Savana 1500 | |
2004 | GMC | Savana 1500 | |
2005 | GMC | Savana 1500 | |
2006 | GMC | Savana 1500 | |
2007 | GMC | Savana 1500 | |
2008 | GMC | Savana 1500 | |
2003 | GMC | Savana 2500 | 6 Lug |
2004 | GMC | Savana 2500 | 6 Lug |
2005 | GMC | Savana 2500 | 6 Lug |
1999 | GMC | Sierra 1500 | |
2000 | GMC | Sierra 1500 | |
2005 | GMC | Sierra 1500 | Disc |
2006 | GMC | Sierra 1500 | Disc |
2001 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2002 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2003 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2004 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2005 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2006 | GMC | Sierra 1500 | Dual Piston Rear Caliper |
2001 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2002 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2003 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2004 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2005 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2006 | GMC | Sierra 1500 | Single Piston Rear Caliper |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2002 | GMC | Yukon | 4WD |
2003 | GMC | Yukon | 4WD |
2004 | GMC | Yukon | 4WD |
2005 | GMC | Yukon | 4WD |
2006 | GMC | Yukon | 4WD |
2001 | GMC | Yukon | Dual Piston Rear Caliper |
2003 | GMC | Yukon | RWD |
2004 | GMC | Yukon | RWD |
2005 | GMC | Yukon | RWD |
2006 | GMC | Yukon | RWD |
2002 | GMC | Yukon | RWD Single Piston Rear Caliper, Exc Center Anti-rattle Clip |
2002 | GMC | Yukon | RWD With Center Anti-rattle Clip |
2001 | GMC | Yukon | Single Piston Rear Caliper |
2000 | GMC | Yukon | SLE |
2000 | GMC | Yukon | SLE Dual Piston Rear Caliper |
2000 | GMC | Yukon | SLE Single Piston Rear Caliper |
2000 | GMC | Yukon | SLT |
2000 | GMC | Yukon | SLT Dual Piston Rear Caliper |
2000 | GMC | Yukon | SLT Single Piston Rear Caliper |
2002 | GMC | Yukon XL 1500 | 4WD |
2003 | GMC | Yukon XL 1500 | 4WD |
2004 | GMC | Yukon XL 1500 | 4WD |
2005 | GMC | Yukon XL 1500 | 4WD |
2006 | GMC | Yukon XL 1500 | 4WD |
2000 | GMC | Yukon XL 1500 | Dual Piston Rear Caliper |
2001 | GMC | Yukon XL 1500 | Dual Piston Rear Caliper |
2002 | GMC | Yukon XL 1500 | RWD Single Piston Rear Caliper, Exc Center Anti-rattle Clip |
2000 | GMC | Yukon XL 1500 | Single Piston Rear Caliper |
2001 | GMC | Yukon XL 1500 | Single Piston Rear Caliper |
Applicable Situations
Collective Xcellence
-
DOUBLE DISC GROUND FINISH
Ground Finished Both Ways, Both Side. Seamless Break In and Improved Braking Power.
-
100% LASER MILL BALANCED
Laser Milled, 100% Balanced. Guaranteed Vibration Free.
-
ENGINEERED IN CANADA
Engineered in the Toughest Environment, for the Toughtest Environments.
-
TRIPLE LAYERED SHIMS
Double Rubbered Layer, Silent Braking Experience.
-
PREMIUM STAINLESS HARDWARE
Full Stainless Hardware Kit. As simple as remove, replace and you're ready.
Thermo X
The Thermo X process helps better bonding the friction materials and binding the friction material with the metal back plate by breaking and reforming the material's molecular bonds with dynamic high heat energy levels.
The result of the Thermo X process is better wear resistance and more consistent braking power, as well as a more solid product structure. Providing unparalleled quality, reliability, durability and adaptability to harsh environments.
The pH Neutral Ceramic Formula
The Brake X Alpha Brake Pad's pH Neutral compound minimizes use of any minimizes rust, cracks or deformation from within the brake pads.
The Brake X Carbon Induced Formula
Carbon-Rich Composition: Our metal compound is enriched with up to 10% more carbon than typical replacement rotors that are not high carbon rated, leading to a notably more rigid and stretchable metal tructure.
Optimized for Performance: The increased carbon content enhances friction levels, improving resistance to brittleness, cracks and deformations. It also boosts resistance to extreme temperatures.
Enhanced Metal Compound
Low Impurity Levels: Our brake rotors are strictly controlled to contain less than 0.2% sulfur and phosphorus, significantly reducing the risk of cracks and deformations. This strict control over metal impurities ensures a more durable and reliable performance.
The Science Behind It
-
Stopping Power at Low Speed
Average Μμ:
0.35μTesting Environment:
8 stops from 40km/h to 5km/h at increasing braking pressures from 1-8 MPa.Result:
The Brake X Alpha Brake Pads provides good initial bite and consistent subsequent braking power, providing a reliable and consistent braking experience that boosts driver confidence. -
Stopping Power at High Speed
Average Μμ:
0.36μTesting Environment:
8 stops from 120km/h to 80km/h at increasing braking pressures from 1-8 MPa.Result:
The Brake X Alpha Brake Pads provides consistent friction level without significant drops in braking power along the whole the pressure band, providing a smooth, consistent and predictable braking experience that maintains driver control on the vehicle. -
Stopping Power in Different Temperatures
Average Μμ:
0.42μTesting Environment:
9 stops from 80km/h to 30km/h at increasing braking temperatures from 100-500°C (212-932°F).Result:
The Brake X Alpha Brake Pads offer steadily rising friction levels across the temperature spectrum, as demonstrated. This ensures a reliable and predictable braking experience in most street driving conditions.
At Brake X
We transcend the conventional. We believe in not just meeting expectations but in redefining them. Our philosophy is simple yet profound: Excellence is our baseline, not our goal.
We stand behind your every stop.
It's not just a slogan. It's our promise to you. With every product we design, with every system we innovate, we strive for braking excellence. Because at Brake X, we're not just about making vehicles stop. We're about ensuring every journey is safer, every stop is smoother, and every driver and passenger arrives with peace of mind.
Welcome to Brake X.
Experience the original Braking at its Excellence.