Rear
Alpha PH Neutral Ceramic OE+ Replacement Brake Pads
Alpha PH Neutral Ceramic OE+ Replacement Brake Pads
The OE+ upgrade, brake with enhanced control and confidence.
SKU:BRXSP-RR-XC-82
Brake X Guaranteed Fitment Library
This Brake Kit is designed for:
Year | Make | Model | Fitment |
2014 | BMW | 228i | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 228i | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2016 | BMW | 228i | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 228i | 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 228i | 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2016 | BMW | 228i | 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 228i xDrive | Exc Blue Caliper |
2016 | BMW | 228i xDrive | Exc Blue Caliper |
2017 | BMW | 230i | Exc Blue Caliper |
2018 | BMW | 230i | Exc Blue Caliper |
2019 | BMW | 230i | Exc Blue Caliper |
2020 | BMW | 230i | Exc Blue Caliper |
2021 | BMW | 230i | Exc Blue Caliper |
2017 | BMW | 230i xDrive | Exc Blue Caliper |
2018 | BMW | 230i xDrive | Exc Blue Caliper |
2019 | BMW | 230i xDrive | Exc Blue Caliper |
2020 | BMW | 230i xDrive | Exc Blue Caliper |
2021 | BMW | 230i xDrive | Exc Blue Caliper |
2013 | BMW | 320i xDrive | |
2014 | BMW | 320i xDrive | |
2015 | BMW | 320i xDrive | |
2016 | BMW | 320i xDrive | Exc Blue Caliper |
2017 | BMW | 320i xDrive | Exc Blue Caliper |
2018 | BMW | 320i xDrive | Exc Blue Caliper |
2014 | BMW | 328d xDrive | Exc Blue Caliper |
2015 | BMW | 328d xDrive | Exc Blue Caliper |
2016 | BMW | 328d xDrive | Exc Blue Caliper |
2017 | BMW | 328d xDrive | Exc Blue Caliper |
2018 | BMW | 328d xDrive | Exc Blue Caliper |
2012 | BMW | 328i | 2.0L L4 312mm (12.28") Diameter Front Rotor |
2013 | BMW | 328i | 2.0L L4 312mm (12.28") Diameter Front Rotor |
2012 | BMW | 328i | 2.0L L4 330mm (12.99") Diameter Front Rotor |
2013 | BMW | 328i | 2.0L L4 330mm (12.99") Diameter Front Rotor |
2014 | BMW | 328i | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper, Exc M Sport Pkg |
2015 | BMW | 328i | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper, Exc M Sport Pkg |
2014 | BMW | 328i | 330mm (12.99") Diameter Front Rotor, M Sport Pkg, Exc Blue Caliper |
2015 | BMW | 328i | 330mm (12.99") Diameter Front Rotor, M Sport Pkg, Exc Blue Caliper |
2016 | BMW | 328i | Exc M Sport Pkg, Exc Blue Caliper |
2016 | BMW | 328i GT xDrive | |
2014 | BMW | 328i GT xDrive | Exc Blue Caliper |
2015 | BMW | 328i GT xDrive | Exc Blue Caliper |
2013 | BMW | 328i xDrive | 2.0L L4 312mm (12.28") Diameter Front Rotor |
2013 | BMW | 328i xDrive | 2.0L L4 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 328i xDrive | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 328i xDrive | 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 328i xDrive | 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 328i xDrive | 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2016 | BMW | 328i xDrive | Exc Blue Caliper, Exc M Sport Pkg |
2016 | BMW | 330e | |
2017 | BMW | 330e | |
2018 | BMW | 330e | |
2017 | BMW | 330i | Exc M Sport Pkg, Exc Blue Caliper |
2018 | BMW | 330i | Exc M Sport Pkg, Exc Blue Caliper |
2017 | BMW | 330i GT xDrive | |
2018 | BMW | 330i GT xDrive | |
2019 | BMW | 330i GT xDrive | |
2017 | BMW | 330i xDrive | Exc M Sport Pkg, Exc Blue Caliper |
2018 | BMW | 330i xDrive | Exc M Sport Pkg, Exc Blue Caliper |
2019 | BMW | 330i xDrive | Wagon 312mm (12.28") Diameter Front Rotor, Exc Blue Caliper |
2016 | BMW | 428i | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2014 | BMW | 428i | Convertible 312mm(12.28") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 428i | Convertible 312mm(12.28") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 428i | Convertible 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 428i | Convertible 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 428i | Coupe 312mm(12.28") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 428i | Coupe 312mm(12.28") Diameter Front Rotor, Exc Blue Caliper |
2014 | BMW | 428i | Coupe 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 428i | Coupe 330mm (12.99") Diameter Front Rotor, Exc Blue Caliper |
2015 | BMW | 428i Gran Coupe | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2016 | BMW | 428i Gran Coupe | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2015 | BMW | 428i Gran Coupe | 330mm(12.99") Diameter Front Rotor, 330mm(12.99") Diameter Rear Rotor, Exc Blue Caliper |
2016 | BMW | 428i Gran Coupe | 330mm(12.99") Diameter Front Rotor, 330mm(12.99") Diameter Rear Rotor, Exc Blue Caliper |
2014 | BMW | 428i xDrive | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2015 | BMW | 428i xDrive | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2016 | BMW | 428i xDrive | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2015 | BMW | 428i xDrive Gran Coupe | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2016 | BMW | 428i xDrive Gran Coupe | 312mm(12.28") Diameter Front Rotor, 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2017 | BMW | 430i | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2018 | BMW | 430i | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2019 | BMW | 430i | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2020 | BMW | 430i | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2017 | BMW | 430i Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2018 | BMW | 430i Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2019 | BMW | 430i Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2020 | BMW | 430i Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2017 | BMW | 430i xDrive | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2018 | BMW | 430i xDrive | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2019 | BMW | 430i xDrive | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2020 | BMW | 430i xDrive | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2017 | BMW | 430i xDrive Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2018 | BMW | 430i xDrive Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2019 | BMW | 430i xDrive Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
2020 | BMW | 430i xDrive Gran Coupe | 300mm (11.81") Diameter Rear Rotor, Exc Blue Caliper |
Applicable Situations
Collective Xcellence
-
TRIPLE LAYERED SHIMS
Double Rubbered Layer, Silent Braking Experience.
-
ENGINEERED IN CANADA
Engineered in the Toughest Environment, for the Toughtest Environments.
-
PREMIUM STAINLESS HARDWARE
Full Stainless Hardware Kit. As simple as remove, replace and you're ready.
Thermo X
The Thermo X process helps better bonding the friction materials and binding the friction material with the metal back plate by breaking and reforming the material's molecular bonds with dynamic high heat energy levels.
The result of the Thermo X process is better wear resistance and more consistent braking power, as well as a more solid product structure. Providing unparalleled quality, reliability, durability and adaptability to harsh environments.
The pH Neutral Ceramic Formula
The Brake X Alpha Brake Pad's pH Neutral compound minimizes use of any minimizes rust, cracks or deformation from within the brake pads.
The Science Behind It
-
Stopping Power at Low Speed
Average Μμ:
0.35μTesting Environment:
8 stops from 40km/h to 5km/h at increasing braking pressures from 1-8 MPa.Result:
The Brake X Alpha Brake Pads provides good initial bite and consistent subsequent braking power, providing a reliable and consistent braking experience that boosts driver confidence. -
Stopping Power at High Speed
Average Μμ:
0.36μTesting Environment:
8 stops from 120km/h to 80km/h at increasing braking pressures from 1-8 MPa.Result:
The Brake X Alpha Brake Pads provides consistent friction level without significant drops in braking power along the whole the pressure band, providing a smooth, consistent and predictable braking experience that maintains driver control on the vehicle. -
Stopping Power in Different Temperatures
Average Μμ:
0.42μTesting Environment:
9 stops from 80km/h to 30km/h at increasing braking temperatures from 100-500°C (212-932°F).Result:
The Brake X Alpha Brake Pads offer steadily rising friction levels across the temperature spectrum, as demonstrated. This ensures a reliable and predictable braking experience in most street driving conditions.
At Brake X
We transcend the conventional. We believe in not just meeting expectations but in redefining them. Our philosophy is simple yet profound: Excellence is our baseline, not our goal.
We stand behind your every stop.
It's not just a slogan. It's our promise to you. With every product we design, with every system we innovate, we strive for braking excellence. Because at Brake X, we're not just about making vehicles stop. We're about ensuring every journey is safer, every stop is smoother, and every driver and passenger arrives with peace of mind.
Welcome to Brake X.
Experience the original Braking at its Excellence.