Rear
Alpha PH Neutral Ceramic OE+ Replacement Brake Pads
Alpha PH Neutral Ceramic OE+ Replacement Brake Pads
The OE+ upgrade, brake with enhanced control and confidence.
SKU:BRXSP-RR-XC-0007449-1
Couldn't load pickup availability
Brake X Guaranteed Fitment Library
This Brake Kit is designed for:
| Year | Make | Model | Fitment |
| 2006 | Audi | A3 | 2.0L |
| 2007 | Audi | A3 | 2.0L |
| 2008 | Audi | A3 | 2.0L, To Ch # 8P-8-057 778 |
| 2008 | Audi | A3 | 2.0L, Fr Ch # 8P-8-057 779 |
| 2009 | Audi | A3 | |
| 2013 | Audi | A3 | 282Mm Rear Disc |
| 2006 | Audi | A3 Quattro | 3.2L |
| 2007 | Audi | A3 Quattro | 3.2L |
| 2008 | Audi | A3 Quattro | 3.2L |
| 2009 | Audi | A3 Quattro | |
| 2010 | Audi | A3 Quattro | Trw/Lucas, Rear Calipers, 282Mm Rear Disc |
| 2013 | Audi | A3 Quattro | |
| 2005 | Audi | A4 | From 1/05, 2.0L Turbo Sedan & Wagon, 3.2L Sedan & Wagon, Fr Ch# 8E-5-400 001, Except Allroad, Quattro |
| 2006 | Audi | A4 | 2.0L Turbo Sedan & Wagon, 3.2L Sedan & Wagon, Fr Ch# 8E-5-400 001, Except Allroad, Quattro |
| 2007 | Audi | A4 | 2.0L Turbo Sedan & Wagon, 3.2L Sedan, Except Allroad, Quattro |
| 2007 | Audi | A4 | 2.0L Turbo Cabriolet, Except Allroad, Quattro |
| 2008 | Audi | A4 | 2.0L Turbo Sedan & Wagon, 3.2L Sedan, Except Allroad, Quattro |
| 2008 | Audi | A4 | 2.0L Turbo Cabriolet, Except Allroad, Quattro |
| 2009 | Audi | A4 | 2.0L Turbo Cabriolet, Except Allroad, Quattro |
| 2005 | Audi | A4 Quattro | From 1/05, Sedan & Wagon, Fr Ch# 8E-5-400 001 |
| 2006 | Audi | A4 Quattro | Sedan & Wagon, Fr Ch# 8E-5-400 001 |
| 2007 | Audi | A4 Quattro | Cabriolet |
| 2007 | Audi | A4 Quattro | Sedan & Wagon |
| 2008 | Audi | A4 Quattro | Cabriolet |
| 2008 | Audi | A4 Quattro | Sedan & Wagon |
| 2006 | Audi | A6 | To Ch # 4F 7 032 500, Except Quattro |
| 2007 | Audi | A6 | To Ch # 4F 7 032 500, Except Quattro |
| 2007 | Audi | A6 | Fr Ch # 4F 7 032 501, Except Quattro |
| 2008 | Audi | A6 | Fr Ch # 4F 7 032 501, Except Quattro |
| 2009 | Audi | A6 | Fr Ch # 4F 7 032 501, Except Quattro |
| 2010 | Audi | A6 | Fr Ch # 4F 7 032 501, Except Quattro |
| 2011 | Audi | A6 | Fr Ch # 4F 7 032 501, Except Quattro |
| 2005 | Audi | A6 Quattro | 3.2L, To Ch # 4F 7 032 500 |
| 2006 | Audi | A6 Quattro | 3.2L, To Ch # 4F 7 032 500 |
| 2007 | Audi | A6 Quattro | 3.2L, To Ch # 4F 7 032 500 |
| 2007 | Audi | A6 Quattro | 3.2L, Fr Ch # 4F 7 032 501 |
| 2008 | Audi | A6 Quattro | 3.2L, Fr Ch # 4F 7 032 501 |
| 2009 | Audi | A6 Quattro | 3.0L Supercharged, 321Mm Front Discs, Except Armored |
| 2010 | Audi | A6 Quattro | 3.0L Supercharged, 321Mm Front Discs, Except Armored |
| 2011 | Audi | A6 Quattro | 3.0L Supercharged, 321Mm Front Discs, Except Armored |
| 2015 | Audi | Q3 | |
| 2008 | Audi | Tt | Except Quattro |
| 2009 | Audi | Tt | Except Quattro |
| 2008 | Audi | Tt Quattro | 3.2L |
| 2009 | Audi | Tt Quattro | 2.0L Turbo, Except Tts |
| 2010 | Audi | Tt Quattro | 2.0L Turbo, Except Tts |
| 2011 | Audi | Tt Quattro | 2.0L Turbo, Except Tts |
| 2012 | Audi | Tt Quattro | Except Tts & Ttrs, 312Mm Front Disc & Solid Rear Disc |
| 2013 | Audi | Tt Quattro | Except Tts & Ttrs, 312Mm Front Disc & Solid Rear Disc |
| 2014 | Audi | Tt Quattro | Except Tts, 312Mm Front Disc & Solid Rear Disc |
| 2015 | Audi | Tt Quattro | Except Tts, 312Mm Front Disc & Solid Rear Disc |
| 2012 | Audi | Tt Rs Quattro | 370Mm Front Disc & Vented Rear Disc |
| 2013 | Audi | Tt Rs Quattro | 370Mm Front Disc & Vented Rear Disc |
| 2014 | Audi | Tt Rs Quattro | 370Mm Front Disc & Vented Rear Disc |
| 2015 | Audi | Tt Rs Quattro | 370Mm Front Disc & Vented Rear Disc |
| 2009 | Audi | Tts Quattro | 2.0L Turbo & 3.2L |
| 2010 | Audi | Tts Quattro | 2.0L Turbo & 3.2L |
| 2011 | Audi | Tts Quattro | 2.0L Turbo & 3.2L |
| 2012 | Audi | Tts Quattro | 340Mm Front Disc & Vented Rear Disc |
| 2013 | Audi | Tts Quattro | 340Mm Front Disc & Vented Rear Disc |
| 2014 | Audi | Tts Quattro | 340Mm Front Disc & Vented Rear Disc |
| 2015 | Audi | Tts Quattro | 340Mm Front Disc & Vented Rear Disc |
| 2009 | Volkswagen | Cc | 3.6L Vr6 Fwd & 4Motion |
| 2009 | Volkswagen | Cc | 2.0L Turbo Fwd |
| 2010 | Volkswagen | Cc | 3.6L Vr6 Fwd & 4Motion |
| 2010 | Volkswagen | Cc | 2.0L Turbo Fwd |
| 2011 | Volkswagen | Cc | 3.6L Vr6 Fwd & 4Motion |
| 2011 | Volkswagen | Cc | 2.0L Turbo Fwd |
| 2012 | Volkswagen | Cc | 3.6L Vr6 Fwd & 4Motion |
| 2012 | Volkswagen | Cc | 2.0L Turbo Fwd |
| 2013 | Volkswagen | Cc | 3.6L Vr6 |
| 2013 | Volkswagen | Cc | 2.0L Turbo, Except Sport |
| 2013 | Volkswagen | Cc | 2.0L Turbo, Sport |
| 2014 | Volkswagen | Cc | 3.6L Vr6 |
| 2014 | Volkswagen | Cc | 2.0L Turbo, Except Sport |
| 2014 | Volkswagen | Cc | 2.0L Turbo, Sport |
| 2015 | Volkswagen | Cc | 3.6L Vr6 |
| 2015 | Volkswagen | Cc | 2.0L Turbo, Except Sport |
| 2015 | Volkswagen | Cc | 2.0L Turbo, Sport |
| 2016 | Volkswagen | Cc | 3.6L Vr6 |
| 2016 | Volkswagen | Cc | 2.0L Turbo, Except Sport |
| 2016 | Volkswagen | Cc | 2.0L Turbo, Sport |
| 2017 | Volkswagen | Cc | 3.6L Vr6 |
| 2017 | Volkswagen | Cc | 2.0L Turbo, Except Sport |
| 2017 | Volkswagen | Cc | 2.0L Turbo, Sport |
| 2007 | Volkswagen | Eos | |
| 2008 | Volkswagen | Eos | |
| 2009 | Volkswagen | Eos | To - 10/09 |
| 2008 | Volkswagen | Golf | R32 |
| 2010 | Volkswagen | Golf | 2.0L Tdi, 2.5L Gas, Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Le |
| 2010 | Volkswagen | Golf | 2.0L Tdi, 2.5L Gas, Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gls |
| 2010 | Volkswagen | Golf | 2.0L Tdi, 2.5L Gas, Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gl |
| 2011 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gls |
| 2011 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Le |
| 2011 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gl |
| 2012 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gls |
| 2012 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Le |
| 2012 | Volkswagen | Golf | Golf R, R32 |
| 2012 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gl |
| 2013 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gls |
| 2013 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Le |
| 2013 | Volkswagen | Golf | Golf R, R32 |
| 2013 | Volkswagen | Golf | Lucas Rear Brakes, 260Mm Rear Disc, Except Gls Turbo, Vr6, 1.8 Turbo, Gl |
| 2019 | Volkswagen | Golf | 340Mm Front Disc, 310Mm Rear Disc, Except R |
| 2020 | Volkswagen | Golf | 340Mm Front Disc 310Mm Rear Disc, Except R |
| 2021 | Volkswagen | Golf | 340Mm Front Disc 310Mm Rear Disc, Except R |
| 2008 | Volkswagen | Golf R | R32 |
| 2012 | Volkswagen | Golf R | Golf R |
| 2013 | Volkswagen | Golf R | Golf R |
| 2006 | Volkswagen | Gti | |
| 2007 | Volkswagen | Gti | |
| 2008 | Volkswagen | Gti | |
| 2009 | Volkswagen | Gti | |
| 2010 | Volkswagen | Gti | |
| 2015 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2016 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2017 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2018 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2019 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2020 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2021 | Volkswagen | Gti | Performance Pkg, 340Mm Front Disc, 310Mm Rear Disc, Manual Pb |
| 2005 | Volkswagen | Jetta | From 11/05, 2.0L Turbo, Fr Ch# 1K-6-741 207, Except Wagon |
| 2005 | Volkswagen | Jetta | From 01/05 - 11/05, Tdi & 2.5L, Fr Ch# 1K-5-000 001, To Ch# 1K-6-741 206, Except Wagon |
| 2005 | Volkswagen | Jetta | From 11/05, Tdi & 2.5L, Fr Ch# 1K-6-741 207, Except Wagon |
| 2005 | Volkswagen | Jetta | From 01/05 - 11/05, 2.0L Turbo, To Ch# 1K-6-741 206, Except Wagon |
| 2006 | Volkswagen | Jetta | 2.0L Turbo, Fr Ch# 1K-6-741 207, Except Wagon |
| 2006 | Volkswagen | Jetta | Tdi & 2.5L, Fr Ch# 1K-6-741 207, Except Wagon |
| 2007 | Volkswagen | Jetta | 2.0L Turbo, Fr Ch# 1K-6-741 207, Except Wagon |
| 2007 | Volkswagen | Jetta | Tdi & 2.5L, Fr Ch# 1K-6-741 207, Except Wagon |
| 2008 | Volkswagen | Jetta | Sedan 2.0L Gas, Turbocharged, 286Mm Dia., Except Wagon |
| 2008 | Volkswagen | Jetta | Sedan 2.5L, Sedan Tdi, Except Wagon |
| 2008 | Volkswagen | Jetta | Sedan 2.0L Gas, Turbocharged, 260Mm Dia, Except Wagon |
| 2009 | Volkswagen | Jetta | 288Mm Front Disc, Sport Wagon |
| 2009 | Volkswagen | Jetta | Sedan 2.0L Gas, Turbocharged, 286Mm Dia., Except Wagon |
| 2009 | Volkswagen | Jetta | 312Mm Front Disc, Wagon |
| 2009 | Volkswagen | Jetta | Sedan 2.5L, Sedan Tdi, Except Wagon |
| 2009 | Volkswagen | Jetta | 288Mm Front Disc, Wagon |
| 2009 | Volkswagen | Jetta | 312Mm Front Disc, Sport Wagon |
| 2009 | Volkswagen | Jetta | Sedan 2.0L Gas, Turbocharged, 260Mm Dia, Except Wagon |
| 2010 | Volkswagen | Jetta | Sedan 2.0L Diesel, Tdi 2.5L Gas, 288Mm Front Disc, 260Mm Rear Disc, Except Wagon |
| 2010 | Volkswagen | Jetta | Sedan 2.0L Diesel, Tdi Cup Edition, 312Mm Front Disc, 282Mm Rear Disc, Except Wagon |
| 2010 | Volkswagen | Jetta | Sedan 2.0L Gas, Turbocharged, 312Mm Front Disc, 286Mm Rear Disc, Except Wagon |
| 2010 | Volkswagen | Jetta | 288Mm Front Disc, 260Mm Rear Disc, Sport Wagon |
| 2010 | Volkswagen | Jetta | 288Mm Front Disc, 260Mm Rear Disc, Wagon |
| 2006 | Volkswagen | Passat | 4Motion, Except Cc & Syncro |
| 2006 | Volkswagen | Passat | 2.0L Turbo, 3.6L, Except 4Motion, Except Cc & Syncro |
| 2007 | Volkswagen | Passat | 4Motion, Except Cc & Syncro |
| 2007 | Volkswagen | Passat | 2.0L Turbo, 3.6L, Except 4Motion, Except Cc & Syncro |
| 2008 | Volkswagen | Passat | 3.6L Fwd & 4Motion, Except Cc & Syncro |
| 2008 | Volkswagen | Passat | 2.0L Turbo, Except Cc & Syncro |
| 2009 | Volkswagen | Passat | 2.0L Turbo, Except Cc & Syncro |
| 2009 | Volkswagen | Passat | 3.6L Fwd & 4Motion, Canada, Except Cc & Syncro |
| 2010 | Volkswagen | Passat | Except Cc & Syncro |
| 2009 | Volkswagen | Passat Cc | 3.6L Vr6 Fwd & 4Motion |
| 2009 | Volkswagen | Passat Cc | 2.0L Turbo Fwd |
| 2010 | Volkswagen | Passat Cc | 3.6L Vr6 Fwd & 4Motion |
| 2010 | Volkswagen | Passat Cc | 2.0L Turbo Fwd |
| 2011 | Volkswagen | Passat Cc | 3.6L Vr6 Fwd & 4Motion |
| 2011 | Volkswagen | Passat Cc | 2.0L Turbo Fwd |
| 2012 | Volkswagen | Passat Cc | 3.6L Vr6 Fwd & 4Motion |
| 2012 | Volkswagen | Passat Cc | 2.0L Turbo Fwd |
| 2013 | Volkswagen | Passat Cc | 2.0L Turbo, Sport |
| 2013 | Volkswagen | Passat Cc | 3.6L Vr6 |
| 2013 | Volkswagen | Passat Cc | 2.0L Turbo, Except Sport |
| 2014 | Volkswagen | Passat Cc | 2.0L Turbo, Sport |
| 2014 | Volkswagen | Passat Cc | 3.6L Vr6 |
| 2014 | Volkswagen | Passat Cc | 2.0L Turbo, Except Sport |
| 2015 | Volkswagen | Passat Cc | 2.0L Turbo, Sport |
| 2015 | Volkswagen | Passat Cc | 3.6L Vr6 |
| 2015 | Volkswagen | Passat Cc | 2.0L Turbo, Except Sport |
| 2016 | Volkswagen | Passat Cc | 2.0L Turbo, Sport |
| 2016 | Volkswagen | Passat Cc | 3.6L Vr6 |
| 2016 | Volkswagen | Passat Cc | 2.0L Turbo, Except Sport |
| 2017 | Volkswagen | Passat Cc | 2.0L Turbo, Sport |
| 2017 | Volkswagen | Passat Cc | 3.6L Vr6 |
| 2017 | Volkswagen | Passat Cc | 2.0L Turbo, Except Sport |
| 2006 | Volkswagen | Rabbit | |
| 2007 | Volkswagen | Rabbit | |
| 2008 | Volkswagen | Rabbit | |
| 2009 | Volkswagen | Rabbit | |
| 2010 | Volkswagen | Rabbit | |
| 2009 | Volkswagen | Tiguan | |
| 2010 | Volkswagen | Tiguan | |
| 2011 | Volkswagen | Tiguan | |
| 2012 | Volkswagen | Tiguan | |
| 2013 | Volkswagen | Tiguan | |
| 2014 | Volkswagen | Tiguan | |
| 2015 | Volkswagen | Tiguan | |
| 2016 | Volkswagen | Tiguan | |
| 2017 | Volkswagen | Tiguan | |
| 2018 | Volkswagen | Tiguan | Limited, 312Mm Front Disc |

Give Your Daily Drive an Upgrade With BRAKE X Brake Pads and Rotors!
At Brake X, we wanted to bring you a brake pad and disc rotor set for your car that would deliver smoother and quieter braking while providing an OEM fit without requiring any modifications - so we did. These rear and front disc brake rotors with ceramic brake pads are made to meet or exceed OEM specifications while being cost friendly and all purpose. They are made following strict quality control guidelines through every step of the manufacturing process to offer just the right balance of quality, durability, and function for daily use.
Heavy Duty Iron Build For Durability & Corrosion Resistance
When it comes to quality and durability, we make no exceptions. Our front and rear rotors and pads kit are made using quality G3000 grade cast iron to help prevent corrosion for long term use and maximize durability.
They are made to last and precision cut for just the right fit as well as being sturdy enough to withstand daily use. Our brakes pads and rotors are thoroughly inspected to ensure low vibration performance which coupled with the shimmed, chamfered and slotted design helps minimize noise and offers smoother braking every time.
-
Engineered in Canada
Engineered in the toughest environment, for the toughest environments.
-
Mill Balanced
Unlike unbalanced rotors that create excessive noise and resonance, our iron rotors are carefully mill balanced to ensure smoother braking and minimize overall vibration for consistently smooth driving.
-
Low Noise & Dust
The ceramic brake pads fit perfectly with the rotors to reduce brake dust and also help reduce noise when braking. They offer increased brake power without any embarrassing, noisy sounds.
-
Precise Fit
Our front and rear rotors with brake pads are designed to provide a secure fit for your car. They are manufactured with precision for specific car models so you can replace parts without making any modifications to your ride.
BrakeX always with you
Brake X. Our products are designed and manufactured with the highest level of precision and attention to detail to ensure that they meet the needs of our customers. Our brake pads are made using the latest materials and technologies to ensure maximum stopping power, while our rotors are crafted from the strongest and most durable materials to provide excellent heat dissipation and longevity.
We are committed to providing our customers with the best possible service and support, and our team of experienced engineers and technicians are always on hand to help with any questions or issues that may arise. We pride ourselves on our fast turnaround times and our ability to provide customized solutions for even the most demanding applications.
At Brake X, all of our products are designed and engineered in Toronto, Canada. One of the places that has the most severe weather in the world. Our products are engineered to perform durably under the most critical and hardcore circumstances. We Brake X stands behind your every turns!
We are proud to be a leading manufacturer of brake pads and rotors and we are dedicated to providing our customers with the best quality products and service. Thank you for choosing Brake X.